TEAM SCORES and RACE RESULTS: 2012 IHSAA HAMMOND SECTIONAL - Boys Division 10/09/12


WEATHER:
NAME OF COURSE: Dowling Park - Hammond, IN
LENGTH OF COURSE: 5,000 Meters
COURSE RECORD:
MISCELLANEOUS:
SCORING METHOD: Normal


Team Scores
1. MUNSTER 38
2. LAKE CENTRAL 39
3. HIGHLAND 83
4. HAMMOND BISHOP NOLL 144
5. GARY WEST SIDE 158
6. CALUMET 182
7. WHITING 189
8. HAMMOND MORTON 197
9. HAMMOND GAVIT 253
10. HAMMOND CLARK 273
11. EAST CHICAGO CENTRAL 312
12. HAMMOND HIGH 354
13. GRIFFITH --

Race Results
Pos. Con. # Name - School Team Pos Time
1. #0202 BOLANOWSKI - 11 -, Tom - MUN (1) 16:34.00
2. #0210 KRITZER - 10 -, Ryan - MUN (2) 16:35.00
3. #0179 GLICK - 12 -, Zachary - HI (3) 16:42.00
4. #0211 LOPEZ - 10 -, Emmanuel - MUN (4) 16:51.00
5. #0190 BENCUR - 12 -, Zach - LC (5) 17:02.00
6. #0193 HUPP - 9 -, Zach - LC (6) 17:07.00
7. #0196 KRAMER-STEPHENS -9 -, Tyler - LC (7) 17:09.00
8. #0145 CORDOVA - 11 -, Salvador - BNI (8) 17:19.00
9. #0128 SMITH - 12 -, Dijion - GWS (9) 17:27.00
10. #0191 BOUMA - 12 -, Mitch - LC (10) 17:33.00
11. #0197 LOPACKI - 12 -, Nick - LC (11) 17:36.00
12. #0105 MILLER - 12 -, Kevin - CAL (12) 17:37.00
13. #0195 *KLINE - 12 -, Kelly - LC (13) 17:40.48
14. #0199 *ST JOHN - 10 -, Brian - LC (14) 17:40.79
15. #0203 BURGWALD - 12 -, Steven - MUN (15) 17:42.00
16. #0212 MURPHY - 10 -, Jimmy - MUN (16) 17:48.00
17. #0206 *FARLEY - 10 -, Scott - MUN (17) 18:06.00
18. #0178 FOSS - 12 -, Marc - HI (18) 18:16.00
19. #0181 LENGEL - 12 -, Alexander - HI (19) 18:18.00
20. #0102 HUTT - 11 -, Andrew - CAL (20) 18:20.00
21. #0184 PFISTER - 10 -, Kyle - HI (21) 18:28.00
22. #0188 SZCZEPANSKI - 12 -, Michael - HI (22) 18:37.00
23. #0143 ANGLIN - 11 -, Nick - BNI (23) 18:39.00
24. #0158 SCHREIBER - 11 -, Zach - GAV (24) 18:51.00
25. #0177 *CHAVEZ - 10 -, Adrian - HI (25) 18:53.00
26. #0205 *DOCTOR - 12 -, Russell - MUN (26) 19:00.00
27. #0121 CARTER - 11 -, Marcus - GWS (27) 19:07.00
28. #0217 LOEHMAN - 10 -, Austin - WHT (28) 19:17.00
29. #0165 LARA - 10 -, Justin - MOR (29) 19:24.00
30. #0146 FIGUEROA - 11 -, Justin - BNI (30) 19:25.00
31. #0160 WILSON - 12 -, Tajae - GAV (31) 19:27.00
32. #0187 *STACK - 12 -, Conor - HI (32) 19:27.57
33. #0154 SAPYTA - 10 -, Sam - BNI (33) 19:32.00
34. #0218 LOWE - 12 -, Matthew - WHT (34) 19:33.00
35. #0162 FLORES - 12 -, Miguel - MOR (35) 19:52.00
36. #0126 JEFFRIES - 12 -, Leonard - GWS (36) 20:19.24
37. #0216 JAVIER - 11 -, Andrew - WHT (37) 20:19.83
38. #0164 JAZYK - 12 -, Greg - MOR (38) 20:28.00
39. #0117 PENA - 10, Jesus - ECC (39) 20:28.94
40. #0142 VILLAPONDO - 11 -, Jacob - CLK (40) 20:37.00
41. #0122 CASON - 12 -, Denzell - GWS (41) 20:38.00
42. #0219 MARKOVICH - 12 -, Mason - WHT (42) 20:41.00
43. #0138 PIASECNZY - 12 -, Edward - CLK (43) 20:43.00
44. #0168 MONTOYA - 11 -, Gerardo - MOR (44) 20:45.00
45. #0127 NORTHERN - 10 -, Marlon - GWS (45) 20:46.00
46. #0108 VILLARREAL - 12 -, Sergio - CAL (46) 20:47.00
47. #0107 VILLARREAL - 12 -, Eduardo - CAL (47) 20:48.00
48. #0214 CHORBA - 12 -, Cameeron - WHT (48) 20:51.00
49. #0215 *GARCIA - 11 -, Cesar - WHT (49) 20:52.00
50. #0144 CASKO - 10 -, Jake - BNI (50) 20:54.00
51. #0170 WALKER - 11 -, Isaiah - MOR (51) 20:56.00
52. #0147 *GALGAN - 9 -, Andrew - BNI (52) 20:57.00
53. #0169 *RODRIGUEZ - 10 -, Rickie - MOR (53) 20:58.00
54. #0119 *ALLEN - 12 -, Hanson - GWS (54) 21:02.00
55. #0130 *WILLIAMS - 11 -, Tyray - GWS (55) 21:12.00
56. #0131 @GOGLIANESE - 9 -, Nathanial - GRF (--) 21:13.19
57. #0153 *PORTER - 11 -, Cody - BNI (56) 21:13.69
58. #0101 ASHLOCK - 9 -, Austin - CAL (57) 21:24.00
59. #0139 RUIZ - 11 -, Arturo - CLK (58) 21:33.00
60. #0157 KOLB - 11 -, Kaven - GAV (59) 21:42.00
61. #0175 SANCHEZ - 12 -, Anthony - HAM (60) 21:56.18
62. #0116 MORA - 10 -, Brad - ECC (61) 21:56.56
63. #0103 *HURTADO - 10 -, Daniel - CAL (62) 22:07.00
64. #0220 *RESA - 9 -, Damien - WHT (63) 22:27.00
65. #0136 KOCH - 11 -, Matt - CLK (64) 22:36.00
66. #0114 GUTIERREZ - 12 -, Angel - ECC (65) 22:46.00
67. #0155 BATES - 10 -, Devin - GAV (66) 22:54.00
68. #0167 *MADRIGAL - 12 -, Efrain - MOR (67) 23:02.00
69. #0135 DEIGO - 11 -, Brandon - CLK (68) 23:09.00
70. #0137 *NG - 11 -, Tian - CLK (69) 23:28.00
71. #0173 MYLES - 11 -, Malik - HAM (70) 23:53.00
72. #0174 RODGERS - 10 -, Deandre - HAM (71) 24:03.00
73. #0132 @PAPROCKI - 11 -, Steven - GRF (--) 24:04.00
74. #0113 FINDLEY - 10 -, Duane - ECC (72) 24:25.00
75. #0159 TURPIN - 9 -, Benjamin - GAV (73) 24:32.00
76. #0140 *SALAZAR - 11 -, Jesse - CLK (74) 25:36.00
77. #0111 BURSICH - 12 -, William - ECC (75) 25:43.00
78. #0171 GATES - 12 -, Johnathon - HAM (76) 26:39.00
79. #0133 @SAMMONS - 9 -, Logan - GRF (--) 26:52.00
80. #0176 SILVA - 10 -, Cristian - HAM (77) 28:14.00
81. #0172 *HURDLE - 10 -, William - HAM (78) 29:00.00
82. #0156 *BONNELL - 9 -, Ron - GAV (79) 29:50.00
-- #0104 *MALONE - 10 -, Austin - CAL (--) Did Not Finish
-- #0106 **RATLIFF - 9 -, Jeremiah - CAL (--) Did Not Finish
-- #0109 *ALVARADO - 10 -, Marco - ECC (--) Did Not Finish
-- #0110 *BARBOSA - 9 -, Cesar - ECC (--) Did Not Finish
-- #0112 **CARILLO - 12 -, Daniel - ECC (--) Did Not Finish
-- #0115 **HIGHTOWER - 11 -, Jakwan - ECC (--) Did Not Finish
-- #0118 **RAMIREZ - 12 -, Rafael - ECC (--) Did Not Finish
-- #0120 **BARNES - 10 -, Darius - GWS (--) Did Not Finish
-- #0123 **CLAYBORNE - 12 -, Jaime - GWS (--) Did Not Finish
-- #0124 **ESTELLE - 12 -, Brian - GWS (--) Did Not Finish
-- #0125 **GRUBBS - 11 -, Tremaine - GWS (--) Did Not Finish
-- #0129 **WATSON - 11 -, Ernest - GWS (--) Did Not Finish
-- #0148 **HEBDA - 9 -, Josh - BNI (--) Did Not Finish
-- #0149 **HERRERA - 12 -, Jose - BNI (--) Did Not Finish
-- #0150 **KANAYA - 9 -, Emilio - BNI (--) Did Not Finish
-- #0151 **MULHOLLAND - 9 -, Brendan - BNI (--) Did Not Finish
-- #0152 **POBEREYKO - 12 -, Danny - BNI (--) Did Not Finish
-- #0134 **ZRIAKET - 9 -, Issa - CLK (--) Did Not Finish
-- #0141 **TYLER - 12 -, Laski - CLK (--) Did Not Finish
-- #0161 **BROWN - 11 -, Andrew - MOR (--) Did Not Finish
-- #0163 **GOMEZ - 10 -, Jesus - MOR (--) Did Not Finish
-- #0166 **LARA - 11 -, Manuel - MOR (--) Did Not Finish
-- #0180 **KRISTY - 9 -, Michael - HI (--) Did Not Finish
-- #0182 **LINKIEWICZ - 11 -, Dylan - HI (--) Did Not Finish
-- #0183 **O'DONNELL - 10 -, Nolan - HI (--) Did Not Finish
-- #0185 **RUIZ - 11 -, Javieradrian - HI (--) Did Not Finish
-- #0186 **SCARDINE - 12 -, Matthew - HI (--) Did Not Finish
-- #0189 **ALBRIGHT - 12 -, Chris - LC (--) Did Not Finish
-- #0192 **GARVEY - 9 -, Casey - LC (--) Did Not Finish
-- #0194 **JACHNA - 11 -, Roger - LC (--) Did Not Finish
-- #0198 **RECH - 11 -, Josh - LC (--) Did Not Finish
-- #0200 **SWEENY - 9 -, Steve - LC (--) Did Not Finish
-- #0201 **BANACH - 10 -, Brian - MUN (--) Did Not Finish
-- #0204 **BURGWALD - 9 -, Theo - MUN (--) Did Not Finish
-- #0207 **FUHS - 10 -, Kevin - MUN (--) Did Not Finish
-- #0208 **HERNANDEZ - 11 -, Mario - MUN (--) Did Not Finish
-- #0209 **KESLIN - 9 -, Tyler - MUN (--) Did Not Finish
-- #0213 **CASANOVA - 10 -, Mark - WHT (--) Did Not Finish


* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team